Students on Roll
Statistics of Students on Roll
Start of Academic Year: 2024
College of Forestry, Vellanikkara
Type of Programme: Bachelor's Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 10 | 3 | 0 | 0 | 0 | 1 | 15 | 4 | 11 | 0 | 1 | 0 | 0 | 2 | 18 | 33 |
Type of Programme: Master's Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Type of Programme: Doctoral Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Pages
KAU Main Websites
Address
Directorate of Education
Kerala Agricultural University
Headquarters
Vellanikkara
Thrissur Kerala 680656
:0487-2438139