Student Intake
Start of Academic Year: 2020
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Sc. (Hons.) Agriculture | 24 | 136 | 160 |
M.Sc. Agriculture (Agronomy) | 5 | 13 | 18 |
M.Sc. Agriculture (Soil Science) | 3 | 9 | 12 |
M.Sc. Agriculture (Entomology) | 4 | 10 | 14 |
M.Sc. Agriculture (Agricultural Extension Education) | 3 | 9 | 12 |
M.Sc. Agriculture (Genetics and Plant Breeding) | 3 | 7 | 10 |
M.Sc. Agriculture (Plant Pathology) | 3 | 9 | 12 |
M.Sc. Agriculture (Plant Physiology) | 2 | 4 | 6 |
M.Sc. Community Science (Food and Nutrition) | 1 | 5 | 6 |
M.Sc. Agriculture (Molecular Biology and Biotechnology) | 1 | 4 | 5 |
M.Sc. Agriculture (Microbiology) | 1 | 3 | 4 |
M.Sc. Agriculture (Agricultural Economics) | 2 | 4 | 6 |
M.Sc. Horticulture (Plantation, Spices, Medicinal and Aromatic Crops) | 1 | 5 | 6 |
M.Sc. Horticulture (Postharvest Management) | 1 | 3 | 4 |
M.Sc. Agricultural Statistics (Agricultural Statistics) | 1 | 3 | 4 |
M.Sc. Agriculture (Seed Science & Technology) | 1 | 2 | 3 |
Ph.D. Agriculture (Agronomy) | 2 | 6 | 8 |
Ph.D. Agriculture (Entomology) | 2 | 5 | 7 |
Ph.D. Agriculture (Agricultural Extension Education) | 1 | 4 | 5 |
Ph.D. Agriculture (Genetics and Plant Breeding) | 1 | 4 | 5 |
Ph.D. Agriculture (Plant Pathology) | 2 | 4 | 6 |
Ph.D. Agriculture (Soil Science) | 2 | 4 | 6 |
Ph.D. Agriculture (Plant Physiology) | 1 | 3 | 4 |
Ph.D. Community Science (Food and Nutrition) | 1 | 2 | 3 |
Ph.D. Agriculture (Molecular Biology and Biotechnology) | 1 | 1 | 2 |
Ph.D. Horticulture (Plantation, Spices, Medicinal and Aromatic Crops) | 0 | 2 | 2 |
Ph.D. Horticulture (Postharvest Management) | 0 | 2 | 2 |
Diploma in Organic Agriculture | 0 | 30 | 30 |
M.Sc. Horticulture (Fruit Science) | 1 | 1 | 2 |
M.Sc. Horticulture (Vegetable Science) | 1 | 3 | 4 |
M.Sc. Horticulture (Floriculture and Landscaping) | 1 | 3 | 4 |
Ph.D. Agriculture (Microbiology) | 1 | 1 | 2 |
Ph.D. Horticulture (Fruit Science) | 0 | 1 | 1 |
Ph.D. Horticulture (Vegetable Science) | 0 | 1 | 1 |
Ph.D. Horticulture (Floriculture and Landscaping) | 0 | 1 | 1 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Sc. (Hons.) Agriculture | 15 | 85 | 100 |
M.Sc. Agriculture (Agronomy) | 1 | 4 | 5 |
M.Sc. Agriculture (Soil Science) | 0 | 2 | 2 |
M.Sc. Agriculture (Entomology) | 1 | 4 | 5 |
M.Sc. Agriculture (Agricultural Extension Education) | 1 | 6 | 7 |
M.Sc. Agriculture (Genetics and Plant Breeding) | 1 | 4 | 5 |
M.Sc. Agriculture (Plant Pathology) | 2 | 5 | 7 |
M.Sc. Agriculture (Plant Physiology) | 1 | 2 | 3 |
M.Sc. Community Science (Food and Nutrition) | 1 | 3 | 4 |
M.Sc. Agriculture (Molecular Biology and Biotechnology) | 1 | 2 | 3 |
M.Sc. Agriculture (Microbiology) | 1 | 2 | 3 |
M.Sc. Agriculture (Agricultural Economics) | 1 | 4 | 5 |
M.Sc. Horticulture (Plantation, Spices, Medicinal and Aromatic Crops) | 1 | 3 | 4 |
M.Sc. Horticulture (Postharvest Management) | 1 | 1 | 2 |
M.Sc. Agricultural Statistics (Agricultural Statistics) | 0 | 1 | 1 |
M.Sc. Agriculture (Seed Science & Technology) | 1 | 3 | 4 |
M.Sc. Agriculture (Agricultural Meteorology) | 1 | 3 | 4 |
Ph.D. Agriculture (Agronomy) | 1 | 2 | 3 |
Ph.D. Agriculture (Entomology) | 1 | 2 | 3 |
Ph.D. Agriculture (Agricultural Extension Education) | 1 | 4 | 5 |
Ph.D. Agriculture (Genetics and Plant Breeding) | 1 | 2 | 3 |
Ph.D. Agriculture (Plant Pathology) | 1 | 2 | 3 |
Ph.D. Agriculture (Plant Physiology) | 0 | 1 | 1 |
Ph.D. Community Science (Food and Nutrition) | 1 | 2 | 3 |
Ph.D. Agriculture (Agricultural Economics) | 1 | 2 | 3 |
M.Sc. Horticulture (Fruit Science) | 1 | 2 | 3 |
M.Sc. Horticulture (Vegetable Science) | 1 | 3 | 4 |
M.Sc. Horticulture (Floriculture and Landscaping) | 1 | 2 | 3 |
Ph.D. Agriculture (Microbiology) | 0 | 1 | 1 |
Ph.D. Horticulture (Fruit Science) | 0 | 1 | 1 |
Ph.D. Horticulture (Vegetable Science) | 1 | 1 | 2 |
Ph.D. Horticulture (Floriculture and Landscaping) | 0 | 1 | 1 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Sc. (Hons.) Agriculture | 15 | 85 | 100 |
M.Sc. Agriculture (Agronomy) | 1 | 2 | 3 |
M.Sc. Agriculture (Soil Science) | 1 | 2 | 3 |
M.Sc. Agriculture (Entomology) | 1 | 2 | 3 |
M.Sc. Agriculture (Agricultural Extension Education) | 0 | 1 | 1 |
M.Sc. Agriculture (Genetics and Plant Breeding) | 1 | 2 | 3 |
M.Sc. Agriculture (Plant Pathology) | 0 | 2 | 2 |
M.Sc. Agriculture (Plant Physiology) | 0 | 2 | 2 |
M.Sc. Agriculture (Molecular Biology and Biotechnology) | 0 | 2 | 2 |
M.Sc. Agriculture (Microbiology) | 0 | 1 | 1 |
M.Sc. Agriculture (Agricultural Economics) | 0 | 2 | 2 |
Ph.D. Agriculture (Entomology) | 0 | 1 | 1 |
Ph.D. Agriculture (Genetics and Plant Breeding) | 0 | 1 | 1 |
Ph.D. Agriculture (Soil Science) | 0 | 1 | 1 |
M.Sc. Horticulture (Fruit Science) | 0 | 1 | 1 |
M.Sc. Horticulture (Vegetable Science) | 0 | 1 | 1 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Sc. (Hons.) Forestry | 5 | 26 | 31 |
M.Sc. Forestry (Silviculture and Agroforestry) | 1 | 2 | 3 |
M.Sc. Forestry (Forest Biology and Tree Improvement) | 1 | 2 | 3 |
M.Sc. Forestry (Wildlife Sciences) | 1 | 2 | 3 |
M.Sc. Forestry (Forest Resource Management) | 1 | 2 | 3 |
M.Sc. Forestry (Forest Products and Utilisation) | 1 | 2 | 3 |
Ph.D. Forestry (Silviculture and Agroforestry) | 1 | 1 | 2 |
Ph.D. Forestry (Forest Biology and Tree Improvement) | 1 | 1 | 2 |
Ph.D. Forestry (Wildlife Sciences) | 1 | 1 | 2 |
Ph.D. Forestry (Forest Resource Management) | 1 | 1 | 2 |
Ph.D. Forestry (Forest Products and Utilisation) | 1 | 1 | 2 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
M.Sc. Co-operation & Banking (Rural Marketing Management) | 0 | 2 | 2 |
M.Sc. Co-operation & Banking (Co-Operative Management) | 1 | 3 | 4 |
B.Sc. (Hons.) Co-operation and Banking | 6 | 34 | 40 |
MBA Agribusiness Management | 5 | 35 | 40 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Tech. Agricultural Engineering | 7 | 43 | 50 |
B.Tech. Food Technology | 5 | 25 | 30 |
M.Tech. Agricultural Engineering (Farm Machinery & Power Engineering) | 2 | 6 | 8 |
M.Tech. Agricultural Engineering (Soil and Water Conservation Engineering) | 2 | 6 | 8 |
M.Tech. Agricultural Engineering (Processing & Food Engineering) | 1 | 4 | 5 |
Ph.D. Agricultural Engineering (Farm Machinery & Power Engineering) | 1 | 2 | 3 |
Ph.D. Agricultural Engineering (Soil and Water Conservation Engineering) | 1 | 3 | 4 |
Ph.D. Agricultural Engineering (Processing & Food Engineering) | 0 | 1 | 1 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
Diploma in Agricultural Sciences | 0 | 50 | 50 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Sc. (Hons.) Agriculture | 0 | 60 | 60 |
KAU Main Websites
Address
Directorate of Education
Kerala Agricultural University
Headquarters
Vellanikkara
Thrissur Kerala 680656
:0487-2438139