Students on Roll
Statistics of Students on Roll
Start of Academic Year: 2024
College of Agriculture, Vellanikkara
Type of Programme: Master's Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Type of Programme: Doctoral Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
Pages
KAU Main Websites
Address
Directorate of Education
Kerala Agricultural University
Headquarters
Vellanikkara
Thrissur Kerala 680656
:0487-2438139