Students on Roll
Statistics of Students on Roll
Start of Academic Year: 2024
Kelappaji College of Agricultural Engineering & Food Technology, Tavanur
Type of Programme: Master's Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Type of Programme: Doctoral Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
College of Agriculture, Vellanikkara
Type of Programme: Bachelor's Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 17 | 1 | 0 | 0 | 2 | 3 | 26 | 14 | 55 | 7 | 2 | 0 | 4 | 7 | 85 | 111 |
Type of Programme: Master's Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 11 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Pages
KAU Main Websites
Address
Directorate of Education
Kerala Agricultural University
Headquarters
Vellanikkara
Thrissur Kerala 680656
:0487-2438139