Students on Roll
Statistics of Students on Roll
Start of Academic Year: 2024
College of Agriculture, Padannakkad
Type of Programme: Bachelor's Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 10 | 3 | 0 | 0 | 0 | 3 | 21 | 14 | 51 | 6 | 1 | 0 | 0 | 13 | 85 | 106 |
Type of Programme: Master's Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Type of Programme: Doctoral Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
College of Climate Change and Environmental Science, Vellanikkara
Type of Programme: Bachelor's Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 20 | 29 |
Institute of Agriculture Technolgy & RARS, Pattambi
Type of Programme: Diploma
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 8 | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 35 | 50 |