Students on Roll
Statistics of Students on Roll
Start of Academic Year: 2024
College of Agriculture, Vellanikkara
Type of Programme: Doctoral Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
College of Co-operation, Banking & Management, Vellanikkara
Type of Programme: Bachelor's Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 22 | 1 | 1 | 2 | 0 | 0 | 36 | 43 |
Type of Programme: Master's Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Type of Programme: Doctoral Degree
Admission Year | Male-General | Male-OBC | Male-SC | Male-ST | Male-Others | Male-PH | Male-EWS | Male-Total | Female-General | Female-OBC | Female-SC | Female-ST | Female-Others | Female-PH | Female-EWS | Female-Total | Total Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |