Student Intake
Start of Academic Year: 2020
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Sc. (Hons.) Agriculture | 24 | 136 | 160 |
M.Sc. Agriculture (Agronomy) | 5 | 13 | 18 |
M.Sc. Agriculture (Soil Science & Agricultural Chemistry) | 3 | 9 | 12 |
M.Sc. Agriculture (Entomology) | 4 | 10 | 14 |
M.Sc. Agriculture (Extension) | 3 | 9 | 12 |
M.Sc. Agriculture (Plant Breeding & Genetics) | 3 | 7 | 10 |
M.Sc. Agriculture (Plant Pathology) | 3 | 9 | 12 |
M.Sc. Agriculture (Plant Physiology) | 2 | 4 | 6 |
M.Sc. Community Science | 1 | 5 | 6 |
M.Sc. Agriculture (Plant Bio-technology) | 1 | 4 | 5 |
M.Sc. Agriculture (Agricultural Microbiology) | 1 | 3 | 4 |
M.Sc. Agriculture (Agricultural Economics) | 2 | 4 | 6 |
M.Sc. Agriculture (Plantation Crops & Spices) | 1 | 5 | 6 |
M.Sc. Agriculture (Post Harvest Technology) | 1 | 3 | 4 |
M.Sc. Agriculture (Agricultural Statistics) | 1 | 3 | 4 |
M.Sc. Agriculture (Seed Science & Technology) | 1 | 2 | 3 |
Ph.D. (Agronomy) | 2 | 6 | 8 |
Ph.D. (Agricultural Entomology) | 2 | 5 | 7 |
Ph.D. (Agricultural Extension) | 1 | 4 | 5 |
Ph.D. (Plant Breeding & Genetics) | 1 | 4 | 5 |
Ph.D. (Plant Pathology) | 2 | 4 | 6 |
Ph.D. (Soil Science & Agricultural Chemistry) | 2 | 4 | 6 |
Ph.D. (Plant Physiology) | 1 | 3 | 4 |
Ph.D. Community Science | 1 | 2 | 3 |
Ph.D. (Plant Bio-technology) | 1 | 1 | 2 |
Ph.D. (Plantation Crops & Spices) | 0 | 2 | 2 |
Ph.D. (Post Harvest Technology) | 0 | 2 | 2 |
Diploma on Organic Agriculture | 0 | 30 | 30 |
M.Sc. Agriculture (Fruit Science) | 1 | 1 | 2 |
M.Sc. Agriculture (Vegetable Science) | 1 | 3 | 4 |
M.Sc. Agriculture (Floriculture & Landscape Architecture) | 1 | 3 | 4 |
Ph.D. (Agricultural Microbiology) | 1 | 1 | 2 |
Ph.D. (Fruit Science) | 0 | 1 | 1 |
Ph.D. (Vegetable Science) | 0 | 1 | 1 |
Ph.D. (Floriculture & Landscape Architecture) | 0 | 1 | 1 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Sc. (Hons.) Agriculture | 15 | 85 | 100 |
M.Sc. Agriculture (Agronomy) | 1 | 4 | 5 |
M.Sc. Agriculture (Soil Science & Agricultural Chemistry) | 0 | 2 | 2 |
M.Sc. Agriculture (Entomology) | 1 | 4 | 5 |
M.Sc. Agriculture (Extension) | 1 | 6 | 7 |
M.Sc. Agriculture (Plant Breeding & Genetics) | 1 | 4 | 5 |
M.Sc. Agriculture (Plant Pathology) | 2 | 5 | 7 |
M.Sc. Agriculture (Plant Physiology) | 1 | 2 | 3 |
M.Sc. Community Science | 1 | 3 | 4 |
M.Sc. Agriculture (Plant Bio-technology) | 1 | 2 | 3 |
M.Sc. Agriculture (Agricultural Microbiology) | 1 | 2 | 3 |
M.Sc. Agriculture (Agricultural Economics) | 1 | 4 | 5 |
M.Sc. Agriculture (Plantation Crops & Spices) | 1 | 3 | 4 |
M.Sc. Agriculture (Post Harvest Technology) | 1 | 1 | 2 |
M.Sc. Agriculture (Agricultural Statistics) | 0 | 1 | 1 |
M.Sc. Agriculture (Seed Science & Technology) | 1 | 3 | 4 |
M.Sc. Agriculture (Agricultural Meteorology) | 1 | 3 | 4 |
Ph.D. (Agronomy) | 1 | 2 | 3 |
Ph.D. (Agricultural Entomology) | 1 | 2 | 3 |
Ph.D. (Agricultural Extension) | 1 | 4 | 5 |
Ph.D. (Plant Breeding & Genetics) | 1 | 2 | 3 |
Ph.D. (Plant Pathology) | 1 | 2 | 3 |
Ph.D. (Plant Physiology) | 0 | 1 | 1 |
Ph.D. Community Science | 1 | 2 | 3 |
Ph.D. (Agricultural Economics) | 1 | 2 | 3 |
M.Sc. Agriculture (Fruit Science) | 1 | 2 | 3 |
M.Sc. Agriculture (Vegetable Science) | 1 | 3 | 4 |
M.Sc. Agriculture (Floriculture & Landscape Architecture) | 1 | 2 | 3 |
Ph.D. (Agricultural Microbiology) | 0 | 1 | 1 |
Ph.D. (Fruit Science) | 0 | 1 | 1 |
Ph.D. (Vegetable Science) | 1 | 1 | 2 |
Ph.D. (Floriculture & Landscape Architecture) | 0 | 1 | 1 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Sc. (Hons.) Agriculture | 15 | 85 | 100 |
M.Sc. Agriculture (Agronomy) | 1 | 2 | 3 |
M.Sc. Agriculture (Soil Science & Agricultural Chemistry) | 1 | 2 | 3 |
M.Sc. Agriculture (Entomology) | 1 | 2 | 3 |
M.Sc. Agriculture (Extension) | 0 | 1 | 1 |
M.Sc. Agriculture (Plant Breeding & Genetics) | 1 | 2 | 3 |
M.Sc. Agriculture (Plant Pathology) | 0 | 2 | 2 |
M.Sc. Agriculture (Plant Physiology) | 0 | 2 | 2 |
M.Sc. Agriculture (Plant Bio-technology) | 0 | 2 | 2 |
M.Sc. Agriculture (Agricultural Microbiology) | 0 | 1 | 1 |
M.Sc. Agriculture (Agricultural Economics) | 0 | 2 | 2 |
Ph.D. (Agricultural Entomology) | 0 | 1 | 1 |
Ph.D. (Plant Breeding & Genetics) | 0 | 1 | 1 |
Ph.D. (Soil Science & Agricultural Chemistry) | 0 | 1 | 1 |
M.Sc. Agriculture (Fruit Science) | 0 | 1 | 1 |
M.Sc. Agriculture (Vegetable Science) | 0 | 1 | 1 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Sc. (Hons.) Forestry | 5 | 26 | 31 |
M.Sc. Forestry (Silviculture and Agroforestry) | 1 | 2 | 3 |
M.Sc. Forestry (Forest Biology and Tree Improvement) | 1 | 2 | 3 |
M.Sc. Forestry (Wildlife Sciences) | 1 | 2 | 3 |
M.Sc. Forestry (Natural Resource Management) | 1 | 2 | 3 |
M.Sc. Forestry (Forest Products and Utilisation) | 1 | 2 | 3 |
Ph.D. (Silviculture and Agroforestry) | 1 | 1 | 2 |
Ph.D. (Forest Biology and Tree Improvement) | 1 | 1 | 2 |
Ph.D. (Wildlife Sciences) | 1 | 1 | 2 |
Ph.D. (Natural Resource Management) | 1 | 1 | 2 |
Ph.D. (Forest Products and Utilisation) | 1 | 1 | 2 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
M.Sc. Co-operation & Banking (Rural Marketing Management) | 0 | 2 | 2 |
M.Sc. Co-operation & Banking (Co-Operative Management) | 1 | 3 | 4 |
B.Sc. (Hons.) Co-operation and Banking | 6 | 34 | 40 |
MBA Agribusiness Management | 5 | 35 | 40 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Tech. Agricultural Engineering | 7 | 43 | 50 |
B.Tech. Food Engineering | 5 | 25 | 30 |
M.Tech. Agricultural Engineering (Farm Machinery & Power Engineering) | 2 | 6 | 8 |
M.Tech. Agricultural Engineering (Soil and Water Conservation Engineering) | 2 | 6 | 8 |
M.Tech. Agricultural Engineering (Processing & Food Engineering) | 1 | 4 | 5 |
Ph.D. (Farm Power & Machinery) | 1 | 2 | 3 |
Ph.D. (Soil and Water Conservation Engineering) | 1 | 3 | 4 |
Ph.D. (Processing & Food Engineering) | 0 | 1 | 1 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
Diploma in Agricultural Sciences | 0 | 50 | 50 |
Programme | No of ICAR Seats | No of KAU Seats | Total Seats |
---|---|---|---|
B.Sc. (Hons.) Agriculture | 0 | 60 | 60 |
KAU Main Websites
Address
Directorate of Education
Kerala Agricultural University
Headquarters
Vellanikkara
Thrissur Kerala 680656